The figures sort of puts things in perspective for the future

:-
2009 Quarterly Motorcycle Shipments (UNITS)
HARLEY-DAVIDSON®
Sportster®..... Q1 -16,776..... Q2 - 14,945..... TOTAL 31,721
Custom..... Q1 - 31,919..... Q2 - 22,245..... TOTAL 54,164
Touring..... Q1 - 25,975..... Q2 - 20,989..... TOTAL 46,964
TOTAL SHIPMENTS..... Q1 - 74,670..... Q2 - 58,179..... TOTAL 132,849
Domestic..... Q1 - 52,710..... Q2 - 35,194..... TOTAL 87,904
International..... Q1 - 21,960..... Q2 - 22,985..... TOTAL 44,945
TOTAL SHIPMENTS..... Q1 - 74,670..... Q2 - 58,179..... TOTAL 132,849
BUELL® & MV AGUSTA® UNITS
TOTAL SHIPMENTS..... Q1 - 3,126 Q2 - 3,774 TOTAL 6,900