Maps as below
Code:
<?xml version="1.0" encoding="ISO-8859-1"?>
<msq xmlns="http://www.ecmspy.com">
<bibliography author="EcmSpy V. 1.12.0 [C:\Program Files\EcmSpy\...\X1 race.msq]" writeDate="2009-09-30T20:19:07" />
<versionInfo fileFormat="4" nPages="2" signature="BUEJA120 05-27-99" />
<page number="0">
<constant name="afv_preset" units="%">0.0</constant>
<constant name="tpsBins1" rows="12" units="TPS">
10
20
30
40
50
60
70
80
100
125
175
255
</constant>
<constant name="rpmBins1" rows="13" units="RPM">
0
800
1000
1200
1500
2000
2500
3000
4000
5000
6000
7000
7500
</constant>
<constant cols="13" name="veBins1" rows="12" units="%">
58 57 55 57 46 40 38 32 30 30 30 30 30
69 68 64 69 65 45 45 40 35 30 30 30 30
105 105 105 105 97 77 66 58 44 38 30 30 30
130 130 130 120 120 107 96 79 63 48 38 36 36
130 130 130 130 139 120 112 107 90 65 60 60 60
140 140 130 145 150 140 121 120 104 90 85 75 75
140 140 135 157 155 141 135 140 120 105 90 85 85
140 140 140 161 160 150 140 148 135 125 105 100 100
140 140 150 170 165 187 180 156 167 135 135 135 135
140 140 150 171 185 213 200 185 180 175 170 165 165
145 145 165 171 185 210 210 215 210 207 205 205 205
145 145 165 171 185 210 215 215 225 237 235 230 225
</constant>
<constant name="tpsBins2" rows="12" units="TPS">
10
20
30
40
50
60
70
80
100
125
175
255
</constant>
<constant name="rpmBins2" rows="13" units="RPM">
0
800
1000
1200
1500
2000
2500
3000
4000
5000
6000
7000
7500
</constant>
<constant cols="13" name="veBins2" rows="12" units="%">
55 54 52 53 37 36 35 35 30 30 30 30 30
71 70 62 63 52 45 40 35 30 30 30 30 30
105 105 105 100 74 60 52 49 47 38 30 30 30
145 145 140 145 103 82 71 68 53 45 42 40 40
180 180 180 153 132 108 95 91 68 60 45 45 45
180 180 180 180 145 129 112 108 90 75 65 60 60
180 180 180 180 165 140 125 129 108 94 75 70 70
180 180 180 180 165 160 150 141 135 125 98 95 95
180 180 180 190 185 179 210 205 185 165 135 135 135
180 180 180 200 200 210 220 215 220 210 185 175 175
180 180 180 215 200 210 210 220 235 220 212 212 212
180 180 180 223 200 210 210 220 250 254 249 235 235
</constant>
</page>
<page number="1">
<constant name="z_factor" >4.00</constant>
<constant name="tpsBins3" rows="10" units="TPS">
10
20
30
45
60
80
100
125
175
255
</constant>
<constant name="rpmBins3" rows="10" units="RPM">
600
1200
1500
2000
3500
5500
6000
6700
7100
7200
</constant>
<constant cols="10" name="advTable1" rows="10" units="degrees">
3.0 3.0 10.0 30.0 45.0 45.0 45.0 45.0 45.0 45.0
3.0 3.0 5.0 24.0 32.5 45.0 45.0 45.0 45.0 45.0
10.0 15.0 20.0 20.0 29.0 40.0 41.0 45.0 45.0 45.0
10.0 8.0 16.0 18.0 25.0 37.0 39.0 41.0 41.0 41.0
5.0 6.0 11.0 13.0 24.0 33.0 35.0 36.0 36.0 36.0
3.0 5.0 8.0 10.0 20.0 31.0 33.0 34.0 34.0 34.0
0.0 5.0 8.0 11.0 18.0 29.0 30.0 28.0 28.0 28.0
0.0 5.0 7.0 15.0 18.0 25.0 28.0 28.0 28.0 28.0
3.0 8.0 10.0 20.0 23.0 26.0 31.0 31.0 31.0 31.0
3.0 8.0 10.0 20.0 23.0 26.0 31.0 31.0 31.0 31.0
</constant>
<constant name="tpsBins4" rows="10" units="TPS">
10
20
30
45
60
80
100
125
175
255
</constant>
<constant name="rpmBins4" rows="10" units="RPM">
600
1200
1500
2000
3500
5500
6000
6700
7100
7200
</constant>
<constant cols="10" name="advTable2" rows="10" units="degrees">
3.0 3.0 10.0 30.0 45.0 45.0 45.0 45.0 45.0 45.0
3.0 3.0 5.0 24.0 32.5 45.0 45.0 45.0 45.0 45.0
10.0 15.0 20.0 20.0 29.0 40.0 41.0 45.0 45.0 45.0
10.0 8.0 16.0 18.0 25.0 37.0 39.0 41.0 41.0 41.0
5.0 6.0 11.0 13.0 24.0 33.0 35.0 36.0 36.0 36.0
3.0 5.0 8.0 10.0 20.0 31.0 33.0 34.0 34.0 34.0
0.0 5.0 8.0 11.0 18.0 29.0 30.0 28.0 28.0 28.0
0.0 5.0 7.0 15.0 18.0 25.0 28.0 28.0 28.0 28.0
3.0 8.0 10.0 20.0 23.0 26.0 31.0 31.0 31.0 31.0
3.0 8.0 10.0 20.0 23.0 26.0 31.0 31.0 31.0 31.0
</constant>
</page>
<page number="2">
<constant name="tpsBins5" rows="12" units="TPS">
10
20
30
40
50
60
70
80
100
125
175
255
</constant>
<constant name="rpmBins5" rows="13" units="RPM">
0
800
1000
1200
1500
2000
2500
3000
4000
5000
6000
7000
7500
</constant>
<constant cols="13" name="afrBins1" rows="12" units="AFR">
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.2 14.2 14.2 14.2
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.7 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.5 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.5 13.5 13.5 13.5
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.5 13.5 13.2
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.2 13.2 13.2
13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.2 13.2 13.2
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
</constant>
<constant name="tpsBins6" rows="12" units="TPS">
10
20
30
40
50
60
70
80
100
125
175
255
</constant>
<constant name="rpmBins6" rows="13" units="RPM">
0
800
1000
1200
1500
2000
2500
3000
4000
5000
6000
7000
7500
</constant>
<constant cols="13" name="afrBins2" rows="12" units="AFR">
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.2 14.2 14.2 14.2
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.7 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.5 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.5 13.5 13.5 13.5
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.5 13.5 13.2
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.2 13.2 13.2
13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.2 13.2 13.2
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
</constant>
</page>
</msq>
You also need to set your rev limiters as:
Attachment:
revlimit.jpg [ 7.31 KiB | Viewed 1358 times ]