Update from my mate:
Had a spare hour this afternoon and got to poking at the Buell. Tripped out the fault codes and I may need the matches after all. The engine light almost flattened the battery
Anyway this is how it works so feel free to peruse the vid and confirm/argue with my conclusion
Light flashes quickly to show start and finish after each fault code. There is a 2 second delay then first code number, 2 second delay then second number then intermission then it starts again for a new fault code.
So for example ------ * *** ------ would represent 13.
I get 14, 15, 44, 36, 11 and 13
https://www.dropbox.com/s/fx7wxhnpuy2rp ... 8.mp4?dl=0Fault codes are as below but 13 can be ignored as this has been removed on the bike. Some I cannot check as I do not have the software or cable but some I can check with a multimeter.
P0123 11 Throttle Position Sensor Circuit High 6.8 THROTTLE POSITION (TP) SENSOR: DTC P0122 (11), P0123 (11)
7 P0122 11 Throttle Position Sensor Circuit Low 6.8 THROTTLE POSITION (TP) SENSOR: DTC P0122 (11), P0123 (11)
15 P0118 14 Engine Temperature Sensor High/Open 6.16 ENGINE TEMPERATURE (ET): DTC P0117 (14), P0118 (14)
16 P0117 14 Engine Temperature Sensor Voltage Low 6.16 ENGINE TEMPERATURE (ET): DTC P0117 (14), P0118 (14)
17 P0113 15 Intake Air Temperature Sensor High/Open 6.17 INTAKE AIR TEMPERATURE (IAT) SENSOR: DTC P0112 (15), P0113 (15)
18 P0112 15 Intake Air Temperature Sensor Voltage Low 6.17 INTAKE AIR TEMPERATURE (IAT) SENSOR: DTC P0112 (15), P0113 (15)
11 P1152 44 Bank Angle Sensor Shorted High 6.10 BANK ANGLE SENSOR (BAS): DTC P1151 (44), P1152 (44)
12 P1151 44 Bank Angle Sensor Shorted Low 6.10 BANK ANGLE SENSOR (BAS): DTC P1151 (44), P1152 (44)
50 P0692 36 Fan Control Circuit High 6.23 FAN CONTROL: DTC P0691 (36), P0692 (36)
51 P0691 36 Fan Control Circuit Low 6.23 FAN CONTROL: DTC P0691 (36), P0692 (36)
)
Any ideas?